AIR FORCE SCHOOL, JAIPUR | |||||||||||||||||
FEES STRUCTURE FOR THE ACADEMIC SESSION : 2020 - 21 | |||||||||||||||||
1 | CATEGORY | CLASS | Tuition Fee | Development Fee | Sports Fee | Library Fee | E-Learning & Computer Fee | Science Fee | Examination Fee | Diary & I Card Fee | Magazine Fee | Activity Fee | Insurance Fee | Admission Fee | Caution Money | Total Yearly Old Student | Total Yearly New Student |
Quarterly | Annual / One Time (3 to 11) | 1 to 11 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
(a) | Officers (Equivalent to Army & Navy) | LKG to V | 5695 | 0 | 250 | 250 | 2180 | 0 | 200 | 100 | 250 | 200 | 60 | 1500 | 1500 | 26270 | 29270 |
VI to VIII | 6450 | 0 | 250 | 250 | 2400 | 0 | 200 | 100 | 250 | 200 | 60 | 1700 | 1700 | 29510 | 32910 | ||
IX to X | 7590 | 0 | 250 | 250 | 2740 | 520 | 200 | 100 | 250 | 200 | 60 | 2000 | 2000 | 34930 | 38930 | ||
XI to XII | 7590 | 0 | 250 | 250 | 2240 | 0 | 200 | 100 | 250 | 200 | 60 | 2000 | 2000 | 33910 | 37910 | ||
(b) | PBORs / Civ Gp 'B & 'C' (Equivalent to Army & Navy) | LKG to V | 5315 | 0 | 250 | 250 | 1845 | 0 | 200 | 100 | 250 | 200 | 60 | 1400 | 1400 | 24415 | 27215 |
VI to VIII | 6075 | 0 | 250 | 250 | 1955 | 0 | 200 | 100 | 250 | 200 | 60 | 1600 | 1600 | 27565 | 30765 | ||
IX to X | 6830 | 0 | 250 | 250 | 2070 | 520 | 200 | 100 | 250 | 200 | 60 | 1800 | 1800 | 31220 | 34820 | ||
XI to XII | 6830 | 0 | 250 | 250 | 1570 | 0 | 200 | 100 | 250 | 200 | 60 | 1800 | 1800 | 30200 | 33800 | ||
( c) | NC(E),Gp 'D' Civilians, School Staff & NPF Employee (Equivalent to Army & Navy) | LKG to V | 4555 | 0 | 250 | 250 | 1845 | 0 | 200 | 100 | 250 | 200 | 60 | 1200 | 1200 | 21375 | 23775 |
VI to VIII | 4935 | 0 | 250 | 250 | 1955 | 0 | 200 | 100 | 250 | 200 | 60 | 1300 | 1300 | 23005 | 25605 | ||
IX to X | 5315 | 0 | 250 | 250 | 2070 | 520 | 200 | 100 | 250 | 200 | 60 | 1400 | 1400 | 25160 | 27960 | ||
XI to XII | 5315 | 0 | 250 | 250 | 1570 | 0 | 200 | 100 | 250 | 200 | 60 | 1400 | 1400 | 24140 | 26940 | ||
(d) | Civilians (NAF) | LKG to V | 6830 | 810 | 250 | 250 | 2180 | 0 | 200 | 100 | 250 | 200 | 60 | 1800 | 1800 | 34050 | 37650 |
VI to VIII | 7590 | 900 | 250 | 250 | 2400 | 0 | 200 | 100 | 250 | 200 | 60 | 2000 | 2000 | 37670 | 41670 | ||
IX to X | 8730 | 1035 | 250 | 250 | 2740 | 520 | 200 | 100 | 250 | 200 | 60 | 2300 | 2300 | 43630 | 48230 | ||
XI to XII | 8730 | 1035 | 250 | 250 | 2240 | 0 | 200 | 100 | 250 | 200 | 60 | 2300 | 2300 | 42610 | 47210 |
1. Lab Fee for Class : XI & XII : Rs.200/- per subject quarterly for Optional Subjects i.e. Physics, Chemistry, Biology, Informatics Practice & Physical Education for all category.
2. Registration, Admission Fee and Caution Money will be charged only at the time of new admission and Caution Money will be refundable 100% at the time of issue of Transfer certificate from the school.
3. School Fee will be accepted through online mode only. No cheque/cash is accepted. Fees is paid quarterly i.e. in Apr, Jul, Oct and Jan.
4. Development Fee charges for staff ward LKG to V Rs. 540/-, VI To VIII Rs. 585/- & IX to XII Rs. 630/-.
5. The Tuition fee may be revised at any time during the year if need arises.