AIR FORCE SCHOOL, JAIPUR | |||||||||||||||||
REVISED FEES STRUCTURE FOR THE ACADEMIC SESSION : 2022-23 | |||||||||||||||||
1 | CATEGORY | CLASS | Tuition Fee | Development Fee | Sports Fee | Library Fee | E-Learning & Computer Fee | Science Fee | Examination Fee | Diary & I Card Fee | Magazine Fee | Activity Fee | Insurance Fee | Admission Fee | Caution Money | Total Yearly Old Student | Total Yearly New Student |
Quarterly | Annual / One Time (3 to 11) | NEW ADMISSION | 1 to 11 | 01-13 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
(a) | Officers (Equivalent to Army & Navy) | LKG to V | 7110 | 711 | 300 | 250 | 2180 | 0 | 200 | 125 | 250 | 200 | 64 | 2370 | 2370 | 34853 | 39593 |
VI to VIII | 8070 | 807 | 300 | 250 | 2400 | 0 | 200 | 125 | 250 | 200 | 64 | 2690 | 2690 | 39297 | 44677 | ||
IX to X | 9480 | 948 | 300 | 250 | 2740 | 520 | 200 | 125 | 250 | 200 | 64 | 3160 | 3160 | 46361 | 52681 | ||
XI to XII | 9480 | 948 | 300 | 250 | 2240 | 0 | 200 | 125 | 250 | 200 | 64 | 3160 | 3160 | 45341 | 51661 | ||
(b) | PBORs / Civ Gp 'B & 'C' (Equivalent to Army & Navy) | LKG to V | 6630 | 663 | 300 | 250 | 1845 | 0 | 200 | 125 | 250 | 200 | 64 | 2210 | 2210 | 32406 | 36826 |
VI to VIII | 7620 | 762 | 300 | 250 | 1955 | 0 | 200 | 125 | 250 | 200 | 64 | 2540 | 2540 | 36872 | 41952 | ||
IX to X | 8550 | 855 | 300 | 250 | 2070 | 520 | 200 | 125 | 250 | 200 | 64 | 2850 | 2850 | 41599 | 47299 | ||
XI to XII | 8550 | 855 | 300 | 250 | 1570 | 0 | 200 | 125 | 250 | 200 | 64 | 2850 | 2850 | 40579 | 46279 | ||
( c) | NC(E),Gp 'D' Civilians, School Staff & NPF Employee (Equivalent to Army & Navy) | LKG to V | 5700 | 570 | 300 | 250 | 1845 | 0 | 200 | 125 | 250 | 200 | 64 | 1900 | 1900 | 28314 | 32114 |
VI to VIII | 6180 | 618 | 300 | 250 | 1955 | 0 | 200 | 125 | 250 | 200 | 64 | 2060 | 2060 | 30536 | 34656 | ||
IX to X | 6630 | 663 | 300 | 250 | 2070 | 520 | 200 | 125 | 250 | 200 | 64 | 2210 | 2210 | 33151 | 37571 | ||
XI to XII | 6630 | 663 | 300 | 250 | 1570 | 0 | 200 | 125 | 250 | 200 | 64 | 2210 | 2210 | 32131 | 36551 | ||
(d) | Civilians (NAF) | LKG to V | 8550 | 855 | 300 | 250 | 2180 | 0 | 200 | 125 | 250 | 200 | 64 | 2850 | 2850 | 41189 | 46889 |
VI to VIII | 9480 | 948 | 300 | 250 | 2400 | 0 | 200 | 125 | 250 | 200 | 64 | 3160 | 3160 | 45501 | 51821 | ||
IX to X | 10920 | 1092 | 300 | 250 | 2740 | 520 | 200 | 125 | 250 | 200 | 64 | 3640 | 3640 | 52697 | 59977 | ||
XI to XII | 10920 | 1092 | 300 | 250 | 2240 | 0 | 200 | 125 | 250 | 200 | 64 | 3640 | 3640 | 51677 | 58957 | ||
Note: | 1. Lab Fee for Class : XI & XII : `200/- per subject quarterly for Optional Subjects i.e. Physics, Chemistry, Biology, Informatics Practice & Physical Education for all category. | ||||||||||||||||
2. Registration, Admission Fee and Caution Money will be charged only at the time of new admission and Caution Money will be refundable 100% at the time of issue of Transfer certificate from the school. |